2026 Medicare IRMAA Brackets: Part B and Part D
Last verified: against the CMS 2026 Medicare Parts A & B premiums and deductibles fact sheet.
In 2026 the standard Part B premium is $202.90 a month. If your 2024 modified adjusted gross income (MAGI) was above the first threshold, you pay more. The tables below show every bracket. Use the IRMAA calculator to see your own figure.
Reviewed by REVIEWER_NAME, Licensed Medicare Agent. CMS released these figures on November 14, 2025.
| 2024 MAGI | Part B surcharge / month | Total Part B premium / month | Part D surcharge / month |
|---|---|---|---|
| <= $109,000 | $0.00 | $202.90 | $0.00 |
| > $109,000 and <= $137,000 | $81.20 | $284.10 | $14.50 |
| > $137,000 and <= $171,000 | $202.90 | $405.80 | $37.50 |
| > $171,000 and <= $205,000 | $324.60 | $527.50 | $60.40 |
| > $205,000 and < $500,000 | $446.30 | $649.20 | $83.30 |
| >= $500,000 | $487.00 | $689.90 | $91.00 |
| 2024 MAGI | Part B surcharge / month | Total Part B premium / month | Part D surcharge / month |
|---|---|---|---|
| <= $218,000 | $0.00 | $202.90 | $0.00 |
| > $218,000 and <= $274,000 | $81.20 | $284.10 | $14.50 |
| > $274,000 and <= $342,000 | $202.90 | $405.80 | $37.50 |
| > $342,000 and <= $410,000 | $324.60 | $527.50 | $60.40 |
| > $410,000 and < $750,000 | $446.30 | $649.20 | $83.30 |
| >= $750,000 | $487.00 | $689.90 | $91.00 |
| 2024 MAGI | Part B surcharge / month | Total Part B premium / month | Part D surcharge / month |
|---|---|---|---|
| <= $109,000 | $0.00 | $202.90 | $0.00 |
| > $109,000 and < $391,000 | $446.30 | $649.20 | $83.30 |
| >= $391,000 | $487.00 | $689.90 | $91.00 |
Part D surcharge is added to whatever your drug plan charges. Both surcharges are usually deducted from your Social Security payment.
Other 2026 Medicare costs
| Item | 2025 | 2026 |
|---|---|---|
| Part B standard monthly premium | $185.00 | $202.90 |
| Part B annual deductible | $257 | $283 |
| Part A inpatient hospital deductible | $1,676 | $1,736 |
| Part A daily coinsurance, days 61–90 | $419 | $434 |
| Part A lifetime reserve days coinsurance | $838 | $868 |
| Skilled nursing facility coinsurance, days 21–100 | $209.50 | $217.00 |
Key 2026 enrollment dates
- Annual Open Enrollment: October 15, 2026 to December 7, 2026. Join, drop, or switch to another Medicare Advantage Plan with or without drug coverage; switch between Original Medicare and Medicare Advantage.
- Medicare Advantage Open Enrollment: January 1, 2026 to March 31, 2026. Only if already enrolled in a Medicare Advantage Plan.
2027 figures
2027 Part A/B premiums, deductibles and IRMAA not yet released (CMS newsroom feed checked 2026-09-15). Expected: Late October to mid-November 2026. Precedent: 2026 figures released November 14, 2025; 2025 figures released November 8, 2024 (https://www.cms.gov/newsroom/fact-sheets/2025-medicare-parts-b-premiums-and-deductibles).
Frequently asked questions
What is IRMAA?
IRMAA is the Income-Related Monthly Adjustment Amount. It is an extra charge added to your Medicare Part B and Part D premiums when your modified adjusted gross income is above a threshold. Social Security determines it using your tax return from two years earlier.
Which tax year is used for 2026 IRMAA?
Based on modified adjusted gross income from 2024 tax return. Amounts are monthly. Part B 'total' = standard premium + adjustment. Part D adjustment is added to the plan premium.
What is the 2026 standard Part B premium?
$202.90 per month, up from $185.00 in 2025. The 2026 Part B deductible is $283.
Can I appeal an IRMAA decision?
Yes. If your income dropped because of a life-changing event such as retirement, divorce, or the death of a spouse, you can file Form SSA-44 to ask Social Security to use a more recent year's income.